Polished Concrete Installation Costs
An overview of the factors influencing the expenses associated with polished concrete installations, including material quality, surface area, and finish complexity.
 
 Larger areas typically increase overall costs due to additional labor and materials required.
 
 Higher-quality concrete can reduce preparation time and improve finish, affecting costs.
 
 Different polish levels and decorative finishes influence the price, with more intricate designs costing more.
| Factor | Average Cost Range | 
|---|---|
| Basic Polished Finish | $3 - $7 per square foot | 
| High-Gloss Finish | $5 - $10 per square foot | 
| Decorative Aggregate | $6 - $12 per square foot | 
| Surface Preparation | $1 - $3 per square foot | 
| Edge Work | $2 - $5 per linear foot | 
| Crack Repair | $50 - $150 per crack | 
| Additional Coats | $1 - $2 per square foot | 
| Labor Costs | $2 - $6 per square foot | 
Additional factors impacting costs include the condition of the existing concrete, the necessity for grinding or leveling, and the complexity of the design. Advanced polishing techniques, multiple coats, or specialized finishes will increase the price. It is advisable to obtain detailed estimates that account for all these variables to ensure accurate budgeting for polished concrete projects.
 
 Proper grinding and leveling are crucial for a smooth, durable finish, influencing overall costs.
 
 Embedded aggregates or custom coloring add aesthetic value but increase project expenses.
 
 Advanced polishing machinery ensures high gloss and durability, affecting installation costs.
| Related Service | Average Price Range | 
|---|---|
| Stamped Concrete | $8 - $15 per square foot | 
| Epoxy Coating | $4 - $8 per square foot | 
| Overlay Installation | $6 - $12 per square foot | 
| Concrete Repair | $100 - $300 per repair | 
| Surface Grinding | $1 - $3 per square foot | 
| Coloring & Staining | $2 - $6 per square foot | 
| Sealing & Coating | $1 - $4 per square foot | 
| Resurfacing | $5 - $10 per square foot | 
| Polished Concrete Maintenance | $0.50 - $2 per square foot | 
| Concrete Demolition | $3 - $8 per square foot | 
